The QSC KS212C Dual 12in subwoofer represents the world’s first-in-class single-box powered cardioid subwoofer solution for highly portable entertainment and installation applications.
Features of the QSC KS212C Dual 12in Cardioid Subwoofer:
- 3600 Watt Class D power module
- Dual 12-inch long excursion drivers; Dual 6th order band-pass design
- 15 dB SPL attenuation front-to-rear
- Two M20 threaded sockets (one on top, one on side) accept 35mm speaker pole
- Four low-noise, heavy-duty casters
- HxWxD = 24.5” x 15.5” x 33.5” (622 x 394 x 851 mm)
- 88.5 lbs (40.1 kg)
Powered by a 3,600 Watt Class D amplifier, processed with the latest DSP technology, and featuring dual 12-inch long excursion drivers each arranged in a 6th order bandpass chamber, these components all combine seamlessly to produce a staggering 15 dB more output at the front of the cabinet than at the rear. Highly portable, the cabinet features comfortable, aluminum handles and four, rear-mounted casters. Two M20 sockets accept a 35mm speaker pole in other horizontal or vertical orientation.
Specifications:
| SPECIFICATIONS | KS212C |
| Configuration | Dual 6th-order bandpass cardioid subwoofer |
| LF Transducer | 2 x 12” (305 mm), cone |
| Frequency Response (-6 dB) | 44 Hz – 104 Hz |
| Frequency Range (-10 dB) | 39 Hz – 118 Hz |
| Nominal Coverage Angle | 180˚ Cardioid (15dB rear rejection @ 70Hz) |
| Maximum Rated SPL1 | 132dB @1m, peak |
| Amplifier | Class D 2 x 1800W (peak) |
| Cooling | Low-noise, variable speed fan |
| Controls | Power Gain Rotary encoder 2 x selection buttons |
| Indicators | 2 x Power LED (front and rear) Input Signal LED Limiter active LED |
| Connectors | 2 x locking XLR/F ¼” combo 2 x XLR/M (Loop-thru Output) 1 x locking IEC power connector |
| AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
| AC Power Consumption | 1/8th power |
| Enclosure Details | |
| Enclosure | 18mm birch plywood |
| Color | Black (RAL 9011) |
| Grille | Internal woofer cover |
| Dimensions (HWD) inches | 24.5″ × 15.5″ × 33.5″ |
| Dimensions (HWD) mm | 622 mm x 394 mm x 851 mm |
| Net Weight | 40.1 kg (88.5 lbs) |
| Shipping Weight | TBD |
| Regulatory | CE, WEEE, UL, CHina RoHS, RoHS II, FCC Class B |
| Optional Accessories | KS212C Cover, KS-LOC Lock-Out Cover SP-16X Extension Pole |
1 review for QSC KS212C Dual 12in Cardioid Subwoofer
EXPAND YOUR PROWESS WITH OUR AUDIO & VISUAL TECH BLOG



























































Chris Black –
Great product