NovaStar NovaPro UHD All-in-One LED display controller
The NovaPro UHD is a new all-in-one controller developed by NovaStar. Featuring video processing and control, and the built-in Master VI platform software, the NovaPro UHD allows you to easily manage layers and configure screens by using a mouse, keyboard and monitor.
Features of the NovaStar NovaPro UHD LED display controller:
- A variety of input connectors- 4 €” 12G-SDI connectors with loop-through
- 1 €” HDMI 2.0 connector with loop-through
- 1 €” DP 1.2 connector
 
- 1 €” replaceable input card
 Input card can be DVI or HDMI (default) card.
- 16 €” Neutrik Ethernet ports and 4 €” OPT ports- The loading capacity can be up to 8.8 million pixels
- 4 €” 10G OPT outputs with copy and hot backup modes
 
- 6 €” layers, 1 €” OSD, 1 €” LOGO, and 1 €” BKG
- 2 €” layers up to 4K€”2K, 4 €” layers up to 2K€”1K
 Layer scaling supported
- OSD supports 4K€”2K resolution, cropping, opacity, dynamic or static images and position
 settings.
- Layer opacity adjustment, irregular layers, layer mask, and layer copying, mirroring and flipping supported
- Layer priority adjustment by z-order
- Up to 8K output width or height of a single device
- Multiviewer settings
 Monitor the input sources, PVW, PGM, or perform mixed monitoring.
- Quick and advanced screen configurations
- With the built-in smart platform Master VI, LED screen configuration and layer configuration canbe easily performed using the connected mouse, keyboard and monitor.
- 10-bit processing of the input source
- HDR function to make images finer and smoother (NovaStar A8s or A10s Plus receiving card required)
- Low latency output
 The delay from the input source to receiving card can be as low as 1 frame when the lowlatency and synchronization functions are turned on and the data runs vertically on the screen.
Specifications:
| Input | ||
| Connector | Quantity | Description | 
| 12G-SDI | 4 | Supports ST-2082-1 (12G), ST-2081-1 (6G), ST-424 (3G) and | 
| ST-292 (HD) standard video inputs. | ||
| Input resolutions up to 4K€”2K@60Hz and downward compatible Supports 12G-SDI output with loop-through. | ||
| Note: | ||
| When the input source is a 12G-SDI signal, you must use CANARE / L-4.5CHD+ / UHDTV-SDI SDI cables and the cable length should be less than 50 m. | ||
| 12G-SDI connectors 1, 2 and 3 DO NOT support the deinterlaced function, but connector 4 supports the function. | ||
| DP 1.2 | 1 | Input resolutions up to 4K€”2K@60Hz (8K€”1K@60Hz) and downward compatible | 
| Supports HDCP 1.3. | ||
| DOES NOT support interlaced signal inputs. | ||
| HDMI 2.0 | 1 | Input resolutions up to 4K€”2K@60Hz (8K€”1K@60Hz) and downward compatible | 
| Supports HDCP 1.4 and HDCP 2.2. | ||
| DOES NOT support interlaced signal inputs. Supports HDMI 2.0 output with loop-through. | ||
| HDMI 1.3 | 4 | D_4€”HDMI 1.3 input card by default | 
| Input resolutions up to 1920€”1080@60Hz Supports HDCP 1.3. | ||
| Supports interlaced signal inputs. | ||
| The HDMI input card can be replaced by a D_4€”DVI input card. | ||
| Output | ||
| Connector | Quantity | Description | 
| Ethernet port | 16 | Gigabit Ethernet output ports | 
| Maximum loading capacity: 8.8 million pixels | ||
| Maximum width: 8192 pixels | ||
| Maximum height: 8192 pixels | ||
| OPT 14 | 4 | 10G fiber optical output ports (copy and hot backup) | 
| OPT 1 transmits data on Ethernet ports 18. | ||
| OPT 2 transmits data on Ethernet ports 916. | ||
| OPT 3 is the copy/hot backup channel for OPT 1. | ||
| OPT 4 is the copy/hot backup channel for OPT 2. | ||
| MVR | 1 | HDMI 1.3 connector | 
| A Multiviewer connector to monitor the input source, PVM, PGM or perform mixed monitoring | ||
| AUX | 1 | HDMI 1.3 connector | 
| An auxiliary output connector for connecting an auxiliary device, such as a teleprompter | ||
| Control | ||
| Connector | Quantity | Description | 
| ETHERNET | 1 | For PC communication or network connection | 
| USB | 3 | 1 €” USB (Type-B): Connect to the PC for device debugging. | 
| 2 €” USB (Type-A): | ||
| Insert a USB drive to perform system update. | ||
| Connect a mouse or keyboard. | ||
| Output connector for device cascading | ||
| GENLOCK IN-LOOP | 1 | Connect a synchronization signal source to synchronize the cascaded devices. | 
| CONTROL UI | 1 | Connect to a monitor for displaying the user interface of the embedded Master VI software. | 
EXPAND YOUR PROWESS WITH OUR AUDIO & VISUAL TECH BLOG





























































Reviews
There are no reviews yet.